The NPD Group which tracks video game software and hardware sales in the United States have published the results for May 2024. The Nintendo Switch remains the No.1 console and the Kyoto-based company has seven games on the top 20 chart, which is fairly impressive. The best-selling game for May was Capcom’s latest Resident Evil game, Resident Evil Village. Here’s the top ten games for May 2024.
May 2023 NPD: The top 20 best-selling games of the month in the U.S.
NPD tracks physical sales at retailers, but it also gets digital data directly from publishers. But not every company participates. For example, Nintendo doesn’t share its first-party sales, and Activision Blizzard does not provide its Battle.net sales.
Rank | Last Month Rank | May 2024 Top 20 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
1 | NEW | Resident Evil: Village | Capcom USA |
2 | 1 | MLB: The Show 21^ | Sony (Corp) |
3 | 2 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
4 | 3 | New Pokemon Snap* | Nintendo |
5 | 6 | Mortal Kombat 11 | Warner Bros. Interactive |
6 | 10 | Mario Kart 8* | Nintendo |
7 | 8 | Returnal | Sony (Corp) |
8 | 15 | Animal Crossing: New Horizons* | Nintendo |
9 | 14 | Minecraft | Multiple Video Game Manufacturers |
10 | 11 | Call of Duty: Modern Warfare (2019) | Activision Blizzard (Corp) |
11 | 12 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
12 | 13 | Super Mario 3D World* | Nintendo |
13 | 17 | Super Smash Bros. Ultimate* | Nintendo |
14 | 9 | It Takes Two | Electronic Arts |
15 | NEW | Biomutant* | Nordic Games |
16 | 18 | Assassin’s Creed: Valhalla | Ubisoft |
17 | 7 | Monster Hunter: Rise | Capcom USA |
18 | 20 | The Legend of Zelda: Breath of the Wild* | Nintendo |
19 | 19 | Pokemon: Sword/Shield* | Nintendo |
20 | 247 | Days Gone | Sony (Corp) |
* Digital sales not included | |||
^ Xbox Digital sales not included |
May 2024 NPD: Top 10 best-selling Nintendo games in the U.S.
Rank | Last Month Rank | May 2024 Top 10 Games (Physical and Full Game Digital for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
1 | 1 | New Pokemon Snap* | Nintendo |
2 | 3 | Mario Kart 8* | Nintendo |
3 | 5 | Animal Crossing: New Horizons* | Nintendo |
4 | 4 | Super Mario 3D World* | Nintendo |
5 | 7 | Super Smash Bros. Ultimate* | Nintendo |
6 | 2 | Monster Hunter: Rise | Capcom USA |
7 | 9 | The Legend of Zelda: Breath of the Wild* | Nintendo |
8 | 8 | Pokemon: Sword/Shield* | Nintendo |
9 | NEW | Miitopia* | Nintendo |
10 | 10 | Super Mario Party* | Nintendo |
* Digital sales not included |
Source
Related
My Nintendo News
Source link
Related Post:
- What The Hell Happened In Resident Evil 7? – Before You Play Resident Evil 8: Village
- The Full Story of Resident Evil 5 – Before You Play Resident Evil: Village
- Resident Evil Village Ending Explained, And How It Sets Up Resident Evil 9
- The Full Story of Resident Evil Revelations 2 – Before You Play Resident Evil Village
- The Full Story of Resident Evil 4 – Before You Play Resident Evil: Village
- Resident Evil Full Story – EVERYTHING You Need To Know Before You Play Resident Evil Village
- The Full Story of Resident Evil: Revelations 1 – Before You Play Resident Evil: Village
- Resident Evil Village Graphics Analysis – PS5 vs PC, Improvements Over Resident Evil 7 And More
- Looks like Resident Evil Village has already outsold Resident Evil 3
- Resident Evil Village was the most downloaded game on the PlayStation Store in May